Fee Structure 2024-25
Payment Gateway : Quick Pay OptionOne Time Charges (For New Admissions Only) | |
Admission Charges | 8500 |
Caution Money (Refundable) | 5000 |
IPSC Charges | 200 |
Total (A) | 13700 |
Annual Fee | |||||
V | VI ,VII, VIII | IX - X | XI - XII | ||
Boarder's Fee | (Term- 1) | 97000 | 108000 | 116000 | 136000 |
(Term- 2) | 64400 | 70800 | 76000 | 89700 | |
Tution Fee | (Term- 1) | 150000 | 165000 | 177000 | 209000 |
(Term- 2) | 98600 | 109700 | 117300 | 137700 | |
Total (B) | (Term- 1) | 247000 | 273000 | 293000 | 345000 |
(Term- 2) | 163000 | 180500 | 193300 | 227400 |
Personal Expenses | |||||
V | VI, VII, VIII | IX - X | XI - XII | ||
Personal Account | (Term- 1) | 38300 | 38300 | 38300 | 38300 |
(Term- 2) | 17300 | 17300 | 17300 | 17300 | |
Tour & Treks | (Term- 1) | 12000 | 12000 | 14000 | 14000 |
Total (C) Personal Account + Tour & Treks |
(Term- 1) | 50300 | 50300 | 52300 | 52300 |
(Term- 2) | 17300 | 17300 | 17300 | 17300 |
Total Amount payable for new admission | |||||
V | VI, VII, VIII | IX - X | XI - XII | ||
Total (A+B+C) | (Term- 1) | 311000 | 337000 | 359000 | 411000 |
(Term- 2) | 180300 | 197800 | 210600 | 244700 | |
Grand Total | Annual | 491300 | 534800 | 569600 | 655700 |
Total Amount payable for Old Students | |||||
V | VI,VII,VIII | IX - X | XI - XII | ||
Total (B+C) | (Term- 1) | 297300 | 323300 | 345300 | 397300 |
(Term- 2) | 180300 | 197800 | 210600 | 244700 | |
Grand Total | Annual | 477600 | 521100 | 555900 | 642000 |
I- First installment (Term -1) to be paid at the time of Admission.
II- Second Installment (Term -2) to be paid by 30th September, 2024
Mode of Payment
a) DD to be made in favour of "Principal Birla Balika Vidyapeeth " Payable at Pilani
Code for DD at Pilani Banks
UCO bank, Vidya Vihar | UCBA0000150 |
Bank of india | BKID0006647 | SBI | SBIN0032078 | Yes Bank | YESB0000126 | ICICI bank | ICIC0001538 | PNB | PUNB0689200 |
Axis Bank | UTIB0001188 |
b) Fees can be also be paid through Online Payment gateway https://www.betportal.org.in/BBVP/Account/Pay
https://www.bbvpilani.edu.in
c) Cash deposit not allowed in our bank account.
d) No Cheque will be accepted.
e) Computer Fees Elective for Class XI-XII is Rs. 1000/f) Note: Fees are liable to be revised upward without notice to meet cost- escalations due to Pay Commission awards and other unforeseen factors.